Application
FJ2000
Feature
Model FJ2000 individual dosimeter is a kind of intelligent pocket instrument. It adopts the technology of the great-functional new monolithic machine. It is mainly used to monitor the X-ray and the γ-ray to read the individual dosage and the individual dose rate directly. Within the measuring range, can fix or initialize the alarm threshold value. When exceeding the threshold value or being blocked, the instrument will give a sound and flash alarm to warm the operator to pay attention to the safety in time. The main technical measures of the instrument accord with the national and international standards. It is the smaller and lower work consumpted carriable pocket instrument among the same kind of products in the present domestic market. It is widely used in the fields of industrial nondestructive examination, nuclear power station, nuclear-powered submarine, application of the isotope, treatment with cobalt in the hospital, etc.

| Detector | GM counting tube |
| Display | 4-digit LCD |
| Measuring Range | Accumulated dose equivalent: Hp(10)0.0μSv-99.99mSv Dose equivalent rate :Hp(10)0.1μSv/h-99.99mSv/h |
| Measuring Time | <6.0μSv/h 36s >6μSv/h ≤3.6s |
| Dose Rate Response | <±20% (1μSv/h-99.99mSv/h) |
| Energy Response | <±30% (50KeV-1.3MeV) |
| Relative Error | <±20% (137Cs) |
| Alarm Function | Within the measuring range, can initialize the alarm threshold value for the dose rate and the accumulated dose. This instrument has a fixed alarm threshold value. When the accumulated dose adds 0.1μSv every time, it will give a sound and a flash. When the accumulated dose≥50μSv the sound and flash will last for 5s, at the same time there will show the word of“ALARM”. When the dose equivalent rate ≥25μSv/h,the sound and flash will last for about 6s,“ALARM”will appear. |
| Undervoltage Indication | When the voltage of the battery<2.7±0.05V,the under voltage symbol“LOBAT”。 |
| Power Consumption | Two AAA 1.5V alkali batteries(7# battery).The power consumption<2mW,and can be continuously used for 720 hours. |
| Temperature Characteristic | <±10% -10℃+50℃ |
| Humidity Characteristic | <±10% 0-95%RH(+35℃) |
| Exterior Size | 55(W)x 92(L)x 18(T) |
| Weight | <75g (Including battery<98g) |
Similar Product



