Application Scenarios
XH-P
810‑inch medical X‑ray film cassette built‑in intensifying screen for hospital radiography.
Feature
- Reliable structure, ideal accessory for radiology departments.
- Rigid cassette shell, shock‑resistant for daily hospital‑wide use.
- Good light‑tight performance to avoid fogging of X‑ray films.
- Equipped with high‑quality intensifying screen for clear X‑ray imaging.
Technical Data
Specification mmXmm ( in. X in.) | Suitable film size mmXmm ( in. X in.) | |
| 127x178(5”x7") | 125x176(5"x7") | |
| 203x254(8”x10") | 201x252(8”x10") | |
| 254x305(10”x12") | 252x303(10"x12") | |
| 280x356(11”x14") | 278x354(11"x14") | |
| 305x381(12”x15") | 303x379(12"x15") | |
| 356x356(14”x14”) | 354x354(14"x14") | |
| 356x432(14"x17") | 354X430(14”x17”) | |
| 153x305(6”x12") | 151x303(6”x12") | |
| 153x381(6”x15") | 151x379(6"x15") | |
| 178x356(7”x14") | 176x354(7”x14”) | |
| 178x432(7”X17”) | 176x430(7"x17") | |
| 191x305(7.5”x12”) | 189x303(7.5"x12”) | |
| 241x241(9.5”x9.5") | 239x239(9.5"x9.5") | |
Specification cmXcm ( in. X in.) | Suitable film size cmXcm ( in. X in.) | |
| 13x18 | 128x178 | |
| 15x40 | 148x398 | |
| 18x24 | 178x238 | |
| 18x43(7”x17") | 176x430(7”x17”) | |
| 20x25(8”x10") | 201x252(8”x10") | |
| 20x40 | 198x398 | |
| 24x24(9.5"x95") | 239x239(9.5"x9.5") | |
| 24x30 | 238x298 | |
| 30x35 | 298x348 | |
| 30x40 | 298x398 | |
| 35x35(14”x14”) | 354x354(14”x14”) | |
| 35x43(14”X17") | 354x430(14”x17”) | |
| 40x40 | 398x398 | |
