Application Scenarios
PSG-HR50
PSG‑HR50 50kW high‑frequency X‑ray generator, compact structure for multi‑type DR system integration.
Feature
- High voltage insulation of tank (224kV)
- Compact and high power density
- Short safe discharging time (less than 1 minute)
- Digital switching between kV and mA
- Digital Continuously Variable Transmission (CVT) Rotating Anode Technology
Technical Data
| Prouduct Model | PSG-HR50E | PSG-HR50 | PSG-HR65 | PSG-HR80 | |
| Product Name | Medical X-ray High Frequency High Voltage Generator | ||||
| Input | Max Working Frequency | 200kHz±20% | 300kHz±20% | ||
| Phase/Voltage Range | 3Phase/380V±10% | 3Phase/380V~480V | |||
| Frequency | 50Hz/60Hz | ||||
| Output | Nominal Power | 50kW | 50kW | 65kW | 80kW |
| kV Range | 40kV~150kV | ||||
| kV Rising Time | ≤1ms@100kV(10%~90%) | ||||
| Accuracy of kV | ±5%@≥100kV / 4kV@<100kV | ||||
| Max mA | 630mA | 630mA | 800mA | 1000mA | |
| Accuracy of Tube Current | ±(5%+01mA)@≥100ms ±20%@<10ms | ||||
| mAs Range | 0.4mAs~1000mAs | ||||
| Accuracy of mAs | ±(5%+0.2mAs)@>5ms ±(10%+0.2mAs)@≤5ms | ||||
| Exposure Time Range | 1ms~10000ms | ||||
| Accuracy of Exposure Time | ±(2%+0.2ms)@>5ms ±(5%+1ms)@≤5ms | ||||
| Rotor Control Parameter | Dual Speed Auto Control | ||||
| Appearance | Size(W*D*H) | 523*420*475mm | |||
| Weight | 65kg | 65kg | 68kg | 68kg | |
| Optional Configuration | Function/Accessory | AEC/DAP/Hand Switch/Control Box | |||
