Application Scenarios
JS-500 Series
Widely applicable for radiological examinations in orthopedics departments, emergency rooms, clinics, township hospitals and primary medical institutions.
Features
- Floor-mounted integrated single-table & single-tube overall structure
- High-precision electric automatic following system with self-locking safety design
- Self-developed closed-loop control system, strong anti-interference & low power consumption
- Split lightweight frame, easy installation, wiring, positioning and system debugging
- Digital high-brightness LED control screen with wide viewing angle
- Real-time display of tube height, bucky position, tube angle and SID distance
- Rotary anode X-ray tube unit with tangential annular tube head
- Single-phase full-wave rectification high-voltage generator
- Stepless adjustable power voltage and radiographic kilovoltage
- Built-in X-ray tube filament stabilizer & space charge complementor
Specifications
| X-ray detector (Flat Panel Detector) | ||
| Detector Type: | Amorphous Silicon (a-Si) | |
| Scintillator: | Cesium Iodide (CsI) | |
| Active Area: | 17x17Inch (43cm*43cm) | |
| Pixel Pitch | 139um | |
| Active Pixel: | 3072*3072 | |
| A/D Conversion: | 16bits | |
| Spatial Resolution: | 36Lp/cm | |
| Acquisition time: | ≤2s | |
| Column stand movement | ||
| Tube stand Up-down movement: | 60-160cm | |
| Left-right movement: | 50-180cm | |
| Rotational angles of tube: | -30°~ 120° | |
| Optional rotational angles: | -180°~ 180° | |
| Column stand movement | ||
| Tube stand Up-down movement: | 60-160cm | |
| Left-right movement: | 50-180cm | |
| Rotational angles of tube: | -30°~ 120° | |
| Optional rotational angles: | -180°~ 180° | |
| Collimator | ||
| Max. Window: | 450mmx450mm (SID=100cm) | |
| Lamp: | AC/DC24V, 5W | |
| Inherent filtration: | 1.5mmAI | |
| Workstation | ||
| Monitor: | 24" LCD Dell brand | |
| CPU: | ≥2.8GHz | |
| Memory: | ≥4GB | |
| HDD: | ≥ 1TB | |
| Grid | ||
| Densities: | 40LP/CM | |
| Ratios: | 10:1 | |
| Size: | 18"x18" | |
| Focal distance: | 100cm (Radiography table), 180cm (Bucky stand) | |
| Ambient Conditions | ||
| Ambient temperature: | 10°C ~40°C | |
| Relative humidity: | 30% ~~ 75% | |
| Mobile radiography table size: | 2100mm x 816mmX623mm | |
| Load-bearing: | 300KG | |
| X-ray Generator | |||||
| Output power: | 20kw | 32kw | 40kw | 50kw | |
| Current: | 10-320mA | 10-400mA | 10-500mA | 10-630mA | |
| Voltage: | 40-125kv | 40-125kv | 40-150kv | 40-150kv | |
| mAs: | 0.1-320mAs | 0.1-400mAs | 0.1-400mAs | 0.1-630mAs | |
| Exposure time | 0.002~6.3S | ||||
| X-ray Tube | |||||
| Output power: | 20kw | 32kw | 40kw | 50kw | |
| Anode type: | Rotating Anode | Rotating Anode | Rotating Anode | Rotating Anode | |
| Focus size: | 0.5/1.0 | 0.5/1.0 | 1.0/2.0 | 1.0/2.0 | |
| Anode heat storage capacity: | 140KHU | 140KHU | 200KHU | 200KHU | |
| Maximum Anode Heat Dissipation: | 475KW | 475KW | 490KW | 490KW | |
| Housing heat storage capacity: | 900kJ | 900kJ | 1100kJ | 1100kJ | |
Optional touch control Screen
- Adjust the exposure parameters and mode.
- Display and adjust the rack position.
- Display the exposed image and perform zooming in and out processing.
- Positioning guidance enables patients to quickly and accurately locate themselves.
Important components
X-ray Tube
- High heat capacity tube,capable of long-tremhigh-does output.
- The samllest size focus ensures detalied texture of the image.
X-ray Detector(FPD)
- 16bit high-definition acquisition board,AED intelligent operation.
- Direct growth Csl process, high image quality with low-dose.
Collimator
- Hgih brightness illumination with Low-power LED.
- Low leakage radiation under high KV operation.
X-ray Generator
- Tecnology leadership, the voltage control solution is protected by patent.
- High reliability with one hundred thousand times high KV exposure test.