Application Scenarios
ZF2,ZF3,ZF6,ZF7
ISO CE certified X‑ray lead glass, high‑performance radiation shielding glass for hospital CT and radiography rooms.
Feature
- Meets ISO and CE certification standards, reliable quality for medical application.
- Excellent X‑ray radiation shielding performance, effectively blocks harmful rays.
- Clear visual perspective, convenient for doctors to observe operating conditions.
- Customizable available size, fits various observation window installation demands.
- Stable physical property, long service life for hospital daily clinical environment.
Specification
| Serial No. | Lead Glass Size(mm) | Thickness(mm) | Lead Equivalent(mmPb) |
| 1 | 2000*1200 | 18-20 | 4 |
| 2 | 2000*1000 | 18-20 | 4 |
| 3 | 2000*1000 | 14-15 | 3 |
| 4 | 1800*1000 | 18-20 | 4 |
| 5 | 1800*1000 | 14-15 | 3 |
| 6 | 1500*1000 | 18-20 | 4 |
| 7 | 1500*900 | 19-20 | 4 |
| 8 | 1500*900 | 17-18 | 3.6 |
| 9 | 1500*900 | 14-15 | 3 |
| 10 | 1200*1000 | 19-20 | 4 |
| 11 | 1200*1000 | 14-15 | 3 |
| 12 | 1200*900 | 19-20 | 4 |
| 13 | 1200*900 | 14-15 | 3 |
| 14 | 1200*800 | 23-24 | 5 |
| 15 | 1200*800 | 19-20 | 4 |
| 16 | 1200*800 | 16-17 | 3.5 |
| 17 | 1200*800 | 14-15 | 3 |
| 18 | 1200*800 | 9-10 | 2 |
| 19 | 1000*800 | 19-20 | 4 |
| 20 | 1000*800 | 14-15 | 3 |
| 21 | 900*600 | 18-20 | 4 |
| 22 | 900*600 | 14-15 | 3 |
| 23 | 800*600 | 14-15 | 4 |
| 24 | 800*600 | 9-10 | 3 |
| 25 | 600*400 | 14-15 | 3 |
| 26 | 600*400 | 9-10 | 2 |
| 27 | 400*300 | 14-15 | 3 |
| 28 | 400*300 | 9-10 | 2 |
| 29 | 356*356 | 8 | 1.6 |
