Application Scenarios
DY-4343
DY‑4343 CSI wired FPD for high‑definition human DR radiography.
Feature
- A highly reliable wired DR detector for large‑field medical imaging.
- High‑reliability wired DR detector suitable for large‑area medical imaging.
- Reliable wired DR detector optimized for large‑field clinical imaging.
Technical Data
| Model Name | DY-4343 | |
| Sensor | a-Si | |
| Scintillator Type | Perovskite / CsI | |
| Imaging Area Size (mm) | 430 x 430 | |
| Pixel Matrix (Resolution) | 3,072 (V) × 3,072 (H) | |
| Pixel Pitch(μm) | 139 | |
| Limited Resolution (lp/mm) | 3.6 | |
| Data Interface | GigE | |
| A/D Conversion | 16 bit | |
| Power Consumption (W) | 12 | |
| Data Interface | Gigabit Ethernet (Single LAN cable) | |
| Dimensions (mm) | 460 x 460 x 15 | |
| Weight (Kg) | 4.2 | |
| Operating Temperature | 5~35 ℃ | |
| Storage Temperature | -10~50 ℃ | |
| Operating Humidity | 20~90%RH (Non-condensing) | |
| Storage Humidity | 10~95%RH (Non-condensing) | |
