Application
XD51-20.40/125
XD51-20.40/125 mainly applied to compact portable X-ray diagnostic equipment, beside radiography and routine fluoroscopy etc.
Technical Data
| Max Operating Voltage(kV) | 125 | |
| Filament Characteristics(V) | Ifmax=5.5A,Uf=7~9(small) | |
| Ifmx=5.5A,Uf=10~13(big) | ||
| Target Material | W | |
| Target Angle | 17.5° | |
| Diameter | 70mm | |
| Rotare Speed | 2800(50Hz) | |
| Inherent filtrating(mmAl) | 0.8~1.2 | |
| Weight(≤kg) | 1.5 | |
| Nomianl Focal Spot Value | 1.0(small)2.0(big) | |
| Max Power | 20(small)40(big) | |
| Anode Heat Storage Capacity | 100(140kHU) | |
| Max Continuous Power | 410(W) | |
Outline Drawing

Rating Characteristics

Filament Emission Characteristics

Anode Heating and Cooling Characteristics







